江西旅游商贸职业学院 2022-02-23 314
江西旅游商贸职业学院是2002年4月经江西省人民政府批准组建的一所旅游商贸类公办全日制普通高等院校,其前身是江西省商业学校(1964年创建)、江西省旅游学校(1987年成立)、江西省核工业技校(1964年成立)。
学校是江西省示范性高职院校、江西省高水平高职院校、中华全国供销总社部级示范性高职院校、江西省人民政府与中华全国供销总社省部共建院校、全省首批应用技术型本科人才培养院校、江西教育旅游示范区(国家AAA级景区)、江西省非物质文化遗产传播基地、江西省大众创业万众创新示范基地、江西省首批中小学研学旅行基地等。
学院 | 专业名称 | 江西 |
省内
小计
|
内蒙 | 广东 | 安徽 | 浙江 | 山东 |
省外
小计
|
合计 | ||||||||||||
文 | 理 | 三校 | 艺术 | 体育 | 文 | 理 | 小计 | 文 | 理 | 小计 | 文 | 理 | 小计 |
综合
改革
|
小计 |
综合
改革
|
小计 | |||||
旅游学院 | 高速铁路客运服务 | 85 | 60 | 15 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
智慧景区开发与管理 | 25 | 20 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
旅游日语 | 30 | 25 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
应用韩语 | 15 | 13 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
旅游管理 | 145 | 115 | 30 | 0 | 0 | 290 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 10 | 300 | |
空中乘务 | 45 | 33 | 10 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 90 | |
导游 | 58 | 40 | 10 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
酒店管理与数字化运营 | 100 | 76 | 20 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | |
研学旅行管理与服务 | 50 | 35 | 10 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
旅游管理(中英合作) | 30 | 20 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
旅游管理(中美合作) | 30 | 20 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
经济管理学院 | 市场营销 | 100 | 80 | 20 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
电子商务 | 150 | 118 | 30 | 0 | 0 | 298 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 12 | 310 | |
现代物流管理 | 98 | 80 | 20 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 200 | |
冷链物流技术与管理 | 15 | 20 | 5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
现代文秘 | 16 | 10 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
连锁经营与管理 | 20 | 16 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
移动商务 | 25 | 20 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
采购与供应管理 | 25 | 20 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
茶艺与茶文化 | 14 | 8 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
会计金融学院 | 大数据与会计 | 240 | 189 | 50 | 0 | 0 | 479 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 10 | 489 |
财富管理 | 13 | 10 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
金融服务与管理 | 38 | 30 | 7 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
大数据与财务管理 | 55 | 41 | 10 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |
会计信息管理 | 13 | 10 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
金融科技应用 | 20 | 15 | 5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
证券实务 | 13 | 10 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
财税大数据应用 | 20 | 15 | 5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
国际商务学院 | 早期教育 | 25 | 20 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
商务英语 | 100 | 80 | 20 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
旅游英语 | 10 | 8 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
国际经济与贸易 | 25 | 20 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
跨境电子商务 | 17 | 11 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
学前教育 | 195 | 151 | 40 | 0 | 0 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 390 | |
婴幼儿托育服务与管理 | 20 | 15 | 5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
国际经济与贸易(中英合作) | 30 | 20 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
电子商务(中英合作) | 30 | 20 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
机电与建筑工程学院 | 汽车制造与试验技术 | 11 | 15 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
建筑工程技术 | 20 | 25 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
电气自动化技术 | 36 | 45 | 9 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
机电一体化技术 | 65 | 90 | 15 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |
物联网应用技术 | 58 | 75 | 12 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | |
工程造价 | 66 | 85 | 15 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 170 | |
无人机应用技术 | 20 | 25 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
人工智能技术应用 | 3 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
工业机器人技术 | 11 | 15 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
新能源汽车技术 | 20 | 25 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
艺术传媒与计算机学院 | 计算机应用技术 | 57 | 70 | 15 | 0 | 0 | 142 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | 149 |
软件技术 | 48 | 60 | 12 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
大数据技术 | 20 | 25 | 5 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
服装与服饰设计 | 35 | 25 | 10 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
新闻采编与制作 | 24 | 20 | 5 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
环境艺术设计 | 100 | 78 | 12 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | |
动漫制作技术 | 20 | 15 | 5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
广告艺术设计 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
体育学院 | 社会体育 | 0 | 0 | 0 | 0 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
健身指导与管理 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
合计 | 2554 | 2192 | 500 | 60 | 280 | 5586 | 4 | 3 | 7 | 4 | 4 | 8 | 4 | 4 | 8 | 20 | 20 | 8 | 8 | 51 | 5637 |
文章来源于网络,如有版权问题请联系我们删除!
推荐阅读 江西旅游商贸职业学院是专科还是本科? 江西旅游商贸职业学院是公办还是民办大学? 江西旅游商贸职业学院宿舍条件怎么样?
点击访问更多木玛升学网的 江西旅游商贸职业学院资讯
下一条: 江西旅游商贸职业学院宿舍条件怎么样?
暂无数据